Engineered for peak efficiency. Our pre-stretched wrapping film delivers superior puncture resistance and adjustable clamping force for both high-speed machinery and hand use.
Clamping force can be adjusted flexibly; offering highly suitable bonding performance with outstanding good puncture resistance.
Designed to be fast and efficient, saving both time and effort. Significantly reduces energy consumption, aligning with environmental protection goals. Perfectly suitable for both machine & hand use.
The new generation of ultra-thin pre-stretched wrapping film integrates creative processing technology and the latest material technology. Its excellent performance is effectively delivered to customers through every roll of our products, and is widely used in various fields. While maintaining the beauty of customer products, it also provides a full range of protection, to create greater value for customers.
Rigorous testing standards compliant with GB/T35467-2017
| Film Properties | Typical Data | Range | Test Method | ||
|---|---|---|---|---|---|
| 8μm | 10μm | 12μm | |||
| Tensile Strength MD | 70MPa | 65 MPa | 60MPa | ±15% | GB/T35467-2017 |
| Tensile Strength CD | 25MPa | 25MPa | 25MPa | ±15% | GB/T35467-2017 |
| Elongation at Break MD | 180% | 200% | 220% | ±15% | GB/T35467-2017 |
| Elongation at Break CD | 650% | 700% | 750% | ±15% | GB/T35467-2017 |
| Elmendorf Tearing Strength MD | 150g | 180g | 200g | ±15% | GB/T35467-2017 |
| Elmendorf Tearing Strength CD | 310g | 370g | 380g | ±15% | GB/T35467-2017 |
| Puncture Resistance | 12N | 18N | 20N | ±15% | GB/T35467-2017 |
| Viscosity - Outer to Inner @100% | 2.5N | 2.5N | 2.5N | ±15% | GB/T35467-2017 |
Our production facility is equipped with industry-leading automated lines, ensuring consistent gauge control, superior optical properties, and strict quality management from raw material to final packaging.